Product Details:
| Strength | 0.25 mg |
| Packaging Type | Strips |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Brand Name | PRAMIXIL 0.25 MG Tablet |
| Brand | PRAMIXIL 0.25 MG Tablet |
| Manufacturer | Lifecare Neuro Products Ltd |
| Composition | Pramipexole (0.5mg) |
Product Details:
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Brand Name | Pramixil 0.5mg Tablet |
| Brand | Pramixil 0.5mg Tablet |
| Packaging Size | 10X10 |
| Manufacturer | Lifecare Neuro Products Ltd |
| Composition | Pramipexole (0.5mg) |
Product Details:
| Strength | 0.5 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Packaging Size | 10.0 tablets in 1 strip |
| Composition | Pramipexole (0.5mg) |
| Brand Name | Pimapexole 0.5mg Tablet |
| Manufacturer | Steris Healthcare Pvt Ltd |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 15.0 capsules in 1 strip |
| Composition | Amantadine (100mg) |
| Brand | Amdatime 100mg Capsule |
| Manufacturer | Shilpa Medicare Ltd |
Product Details:
| Strength | 0.25 mg |
| Packaging Type | Strips |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Brand Name | Pramipex 0.25 Tablet |
| Brand | Pramipex 0.25 Tablet |
| Packaging Size | 10X10 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Pramipexole Dihydrochloride |
Product Details:
| Packaging Type | Strips |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Brand Name | Pramirol SR 2.1 Tablet |
| Brand | Pramirol SR 2.1 Tablet |
| Packaging Size | 10X10 |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Pramipexole (2.1mg) |
| Country of Origin | Made in India |
| Strength of | 2.1 MG |