Product Details:
| Dose/Strength | 60 mg |
| Packaging Type | Stripe |
| Brand | Brilinta 60mg Tablet |
| Manufactured By | AstraZeneca |
| Usage/Application | Personal |
| Shelf Life | 2 years |
| COMPOSITION | Ticagrelor (60mg) |
Product Details:
| Dose/Strength | 90 mg |
| Brand | Axcer 90mg Tablet |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Usage/Application | Personal |
| Shelf Life | 2 years |
| COMPOSITION | Ticagrelor (90mg) |
Product Details:
| Dose/Strength | 90 mg |
| Packaging Type | Stripe |
| Brand | Brilinta 90mg Tablet |
| Manufactured By | AstraZeneca |
| Usage/Application | Personal |
| Shelf Life | 2 years |
| COMPOSITION | Ticagrelor (90mg) STORAGE |
Product Details:
| Dose/Strength | 90 mg |
| Packaging Type | Box |
| Brand | Brilinta |
| Shelf Life | 2 years |
| Prescription/Non prescription | Non prescription |
| Pack Size | 1*14 Tablets |
| Country of origin | Made in India |
Product Details:
| Strength | 50 mg |
| Packaging Size | 10 ml |
| Brand | Glymerc |
| Manufacturer | Centurion Helthcare Private Limited |
| Country of Origin | Made in India |
| Prescription/Non prescription | Prescription |
| Treatment | Used in the treatment of prophylaxis of angina pectoris |
| Form | Ampoule |
Product Details:
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Simlup 20mg 10 Tablets Strip Simvastatin |
| Manufacturer | Lupin Ltd |
| Country of Origin | Made in India |
| Composition | Simvastatin |
| Strength | 10 mg |
| Manufactured By | LUPIN |
| Marketed By | LUPIN |
| Medicine Brand | Simlup 10 |
| Medicine Form | Tablet |
| Medicine Name | Simvastatin Tablets IP |
| Medicine Price | 35.00 |
| Medicine Strength | 10 mg |
| Packaging Size | 1 x 10 Tablets |
| Salt Composition | Simvastatin |
| Storage Conditions | Store below 30°C, protected from moisture Keep borreach of children. |
Product Details:
| Dose/Strength | 100 mg |
| Packaging Size | 2*14 Tablets |
| Packaging Type | Strip |
| Brand | Valcubit 100mg |
| Manufacturer | Elder |
| Shelf Life | 24 Months |
| Usage | Heart failure |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
Product Details:
| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | SIMVATIC 10 MG |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Country of Origin | Made in India |
| Composition | Simvastatin |
| Manufactured By | John Lee |
| Medicine Brand | Simvatic 10 |
| Medicine Form | Tablet |
| Medicine Name | Simvastatin Tablets IP 10 mg |
| Medicine Strength | 10 mg |
| Packaging Size | 10 x 10 |
Product Details:
| Strength | 40 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | SIMVATIC 40 MG |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Country of Origin | Made in India |
| Composition | Simvastatin (40mg) |
| Medicine Brand | Simvatic 40 |
| Medicine Form | Tablet |
| Medicine Name | Simvastatin Tablets IP |
| Medicine Strength | 40 mg |
| Packaging Size | 10 x 10 |
| Packaging Type | Box |
Product Details:
| Strength | 20 mg |
| Packaging Type | Blister |
| Packaging Size | 1*10 Tablets |
| Brand | SIMVOTIN 20 MG |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Simvastatin |
| Medicine Brand | Ⓡ SIMVOTIN 20 |
| Medicine Form | Tablet |
| Medicine Name | SIMVASTATIN TABLETS IP |
| Medicine Strength | 20 mg |
| Packaging Size | 10 tablets |
| Packaging Type | Blister |
| Salt Composition | Simvastatin |
Product Details:
| Strength | 20 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Simlup 20mg 10 Tablets Strip Simvastatin |
| Manufacturer | Lupin Ltd |
| Country of Origin | Made in India |
| Composition | Simvastatin |
| Medicine Brand | Simlup 20 |
| Medicine Form | Tablet |
| Medicine Name | Simvastatin Tablets IP |
| Medicine Strength | 20 mg |
| Packaging Size | 10 Tablets |
| Salt Composition | Simvastatin |
Product Details:
| Packaging Type | Box |
| Brand | valcubit 50mg |
| Manufacturer | Elder |
| Shelf Life | 24 Months |
| Usage | Heart failure |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Packagiing Size | 5*2*14 |
| Dosage | 50 mg |
Product Details:
| Packaging Size | 1*90 |
| Packaging Type | Bottle |
| Product Name | NATTOKINASE 2000 FU CAPSULE |
| Country of Origin | Made in India |
| Composition | NATTOKINASE |
| Brand | NATTOKINASE 2000 FU CAPSULE |
| Manufacturer | Kachhela Medex Pvt. Ltd |
| Form m | Capsules |
| strength | 2000 |
Product Details:
| Packaging Size | 10X5X1 ml Amp |
| Stremgth | 1 mg/ml |
| Composition | Adrenaline (1mg) |
| Brand | Vasocon Adrenaline Bitartrate Injection Ip |
| Manufacturer | Neon Laboratories Ltd |
| Form | Injection |
| Country of Origin | Made in India |
Product Details:
| Strength | 90 mg |
| Packaging Size | 10x10 |
| Brand | Ceprolyst 90 mg Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Composition | Cerebroprotein Hydrolysate (90mg) |
| Company | Septalyst Lifesciences Pvt.Ltd. |
Ceprolyst 90mg Tablet may be taken with or without food. However, it is advised to take it at the same time each day as this helps to maintain a consistent level of medicine in the body. Take this medicine in the dose and duration as advised by your doctor. Do not stop taking it suddenly without talking to your doctor as it may worsen your symptoms.
Some common side effects that may be seen with this medicine include headache, nausea, vertigo, increased sweating, agitation, fever, hallucinations, confusion. However, these are temporary and usually resolve on their own. Consult your doctor if these do not subside or get worse.
Before taking this medicine, inform your doctor if you ever had any problems with your kidneys or if you have or ever had any seizures (epilepsy or fits). Your dose depends on your age and the condition you are being treated for. Always let your doctor know about all the medicines that you are taking before you start with your treatment. Please inform your doctor if you are pregnant, planning to conceive or breastfeeding, before using this medicine.
Product Details:
| Strength | 6mg/1ml |
| Packaging Size | 2 ml |
| Packaging Type | Per Ampoule |
| Brand | Neon |
| Country of Origin | Made in India |
| Ingredient | Adenosine 6 mg |
ADNEON 6MG contains Adenosine which belongs to the group of medicines called Antiarrhythmics agents. It is used to manage arrhythmia (irregular heartbeat) in both adults and in children. It helps in bringing back the heartbeat to normal in case of a heart condition called paroxysmal supraventricular tachycardia or Wolff Parkinson-White Syndrome (fast heart rate caused due to abnormal electrical signals in the heart chambers). It can also be used to diagnose certain heart problems (such as the type of arrhythmia) during cardiac stress testing.
Before receiving ADNEON 6MG inform your doctor if you have any other heart problems other than arrhythmia (such as high or low blood pressure, prolonged QT interval, inflammation of heart lining, fluid build-up in heart, history of heart attack or heart transplantation surgery). You must also inform your doctor if you have low blood volume, epilepsy or any breathing difficulties such as asthma.
Consult your doctor before receiving ADNEON 6MG if you are pregnant or breastfeeding. During management with ADNEON 6MG your doctor will closely monitor your heart functions to avoid any unwanted side effects. Avoid consuming tea, coffee, or cola at least for 12 hours before receiving ADNEON 6MG.
The common side effects of receiving ADNEON 6MG are nausea, dizziness, numbness, flushing or warmth and difficulty in breathing. Consult your doctor if any of these side effects trouble you.