Product Details:
| Strength | 50 mg |
| Treatment | Treatment of uncomplicated cases of Malaria |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1*4 |
| Composition | Artesunate |
| Form | Tablet |
| Manufacture By | Ridley |
| Brand | Ridsunate |
Product Details:
| Strength | 100 mg |
| Packaging Size | 20*1*4 |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Manufactured By | Ridley Life Science Pvt. Ltd. |
| Brand | Ridsunate |
Product Details:
| Strength | 200 mg |
| Packaging Size | 20*1*4 Tablets |
| Composition | Artesunate |
| Form | Tablet |
| Shelf life | 24 Months |
| Pack Type | 1*4 Tablets |
| Manufacture By | Enorm Med |
| Brand | Norsunate |
Product Details:
| Strength | 50 mg |
| Packaging Size | 6*10 |
| Composition | artesunate 50 mg |
| Form | Tablet |
| Shelf life | 24 Months |
| Pack Type | Strip |
| Manufacture By | Kachhela |
| Brand | Arteemaxx 50 mg |
Product Details:
| Strength | 50 mg |
| Packaging Size | 20*1*4 |
| Composition | Artesunate |
| Form | Tablet |
| Shelf life | 24 Months |
| Pack Type | 1*4 Tablets |
| Manufacture By | Enorm Med |
| Brand | Norsunate |
Product Details:
| Strength | 100 mg |
| Packaging Size | 6*10 |
| Composition | artesunate 100 mg |
| Form | Tablet |
| Shelf life | 24 Months |
| Pack Type | Strip |
| Manufacture By | Kachhela |
| Brand | Arteemaxx |
Product Details:
| Strength | 200 mg |
| Packaging Size | 6*10 |
| Composition | Artesunate 50 mg |
| Treatment | IT IS USED AS ANTIMALARIAL DRUGS |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 24 Months |
| Manufacture By | Kachhela |
| Country of Origin | Made in India |
| Brand | Arteemaxx 50 mg |
Product Details:
| Strength | 100 mg |
| Packaging Size | 10*1*4 |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 24 Months |
| Manufacture By | Enormmed |
| Brand | Norsunate |
Product Details:
| Strength | 400 mg |
| Packaging Type | Box |
| Composition | Hydroxychloroquine |
| Packaging Size | 10*10 Tablets |
| Brand | JEEQUIN 400 MG |
| Manufacturer | Jeerima Biocare Pvt. Ltd |
Product Details:
| Strength | 200 mg |
| Composition | Hydroxychloroquine |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | JEEQUIN 200 MG |
| Manufacturer | Jeerima Biocare Pvt. Ltd |
Product Details:
| Strength | 400 mg |
| Packaging Type | Box |
| Composition | Hydrochloroquine |
| Packaging Size | 10*10 Tablets |
| Brand | Coviqueen 400 Mg |
| Manufacturer | Kachhela |
| Form | Tablet |
| Shelf Life | 24 Months |
Product Details:
| Composition | ARTEMISININ 62.5 AND PIPERAQUINE |
| Treatment | Maleria |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Stripe |
| Brand | Relinquish-M |
| Manufacturer | Kacchela |
| Form | Tablet |
| Country of Origin | Made in India |